mpRes » League » [MRc] FBM Saturday » 2021 » Round 07 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 07 Qualifying (replay) download
Version LfS 0.6U15 FBM AS2
Time 13.02.2021, 20:00:02
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:04.63 | 103%: 1:06.56 | 105%: 1:07.86 | 107%: 1:09.15
1 TJ 1 1:04.63 W
2 [MRc] Zesty 1 1:04.71 + 0.08 W
3 [MRc] gemini95 1 1:04.91 + 0.28 W
4 [FFM]^^6Strutter 1 1:04.94 + 0.31 X X X W
5 [FFM]^^6Number 1 1:04.96 + 0.33 X X X W
6 23 Ro8er Chen 1 1:05.00 + 0.37 X X W
7 Paulo 1 1:05.02 + 0.39 X X X W
8 bawTz 1 1:05.05 + 0.42 X X X W
9 S1DUS*GáboR 1 1:05.05 + 0.42 X X W
10 RG^^3Mandula 1 1:05.18 + 0.55 X X W
11 [MRc] EmreKaan 1 1:05.20 + 0.57 X X M
12 GenR uNite 1 1:05.22 + 0.59 X W
13 garmatainais 1 1:05.23 + 0.60 X X W
14 [MRc] Talha 1 1:05.25 + 0.62 X X X M
15 Ric98 1 1:05.26 + 0.63 W
16 [MRc] KIG 1 1:05.27 + 0.64 X X X M
17 beelo 1 1:05.28 + 0.65 X X W
18 [MRc] aarcijs 1 1:05.29 + 0.66 W
19 [AT]Jereloco 1 1:05.38 + 0.75 X X M
20 [MRc]AnanFaz 1 1:05.40 + 0.77 W
21 [MRc] EoweiNN 1 1:05.50 + 0.87 W
22 Takashi 1 1:05.51 + 0.88 W
23 [AT] Dante 1 1:05.57 + 0.94 X X M
24 [MRc]Rabbit 1 1:05.64 + 1.01 W
25 Iron|Doni 1 1:05.70 + 1.07 X X W
26 EL veloz 1 1:05.74 + 1.11 W
27 B2Ayoub_MaRoC 1 1:05.75 + 1.12 W
28 /ATIAN'' 1 1:05.79 + 1.16 W
29 SimGintas 1 1:05.99 + 1.36 W
30 ®ookie75 1 1:06.02 + 1.39 X X W
31 [HR]Bui3 1 1:06.05 + 1.42 M
32 [WCL] T.Soini 1 1:06.06 + 1.43 X X W
33 xpablousky 1 1:06.07 + 1.44 X X M
34 Bugfly 1 1:06.11 + 1.48 X X W
35 [MRc]botagas 1 1:06.14 + 1.51 W
36 Naga 1 1:06.20 + 1.57 W
37 kurkku87 1 1:06.20 + 1.57 W
38 [AT]TINO 1 1:06.27 + 1.64 X X X X M
39 Bumschnarsi 1 1:06.30 + 1.67 W
40 Regis 1 1:06.49 + 1.86 X X W
41 Donny 1 1:06.49 + 1.86 W
42 Tomas1 1 1:06.58 + 1.95 W
43 [MRc] Ricky 1 1:06.64 + 2.01 W
44 bbz fourtysex 1 1:06.81 + 2.18 X W
45 PLBartx 1 1:07.14 + 2.51 X W
46 RaxToGoOutside 1 1:07.52 + 2.89 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:04.52
TJ 34.42 0.11 1 30.21 --- 1 1:04.63 --- 1:04.63 --- 1
[MRc] Zesty 34.42 0.11 1 30.29 0.08 1 1:04.71 --- 1:04.71 0.08 1
[MRc] gemini95 34.31 --- 1 30.60 0.39 1 1:04.91 --- 1:04.91 0.28 1
[FFM]^^6Strutter 34.55 0.24 1 30.39 0.18 1 1:04.94 --- 1:04.94 0.31 1
[FFM]^^6Number 34.50 0.19 1 30.46 0.25 1 1:04.96 --- 1:04.96 0.33 1
23 Ro8er Chen 34.38 0.07 1 30.42 0.21 1 1:04.80 0.20 1:05.00 0.37 1
Paulo 34.55 0.24 1 30.47 0.26 1 1:05.02 --- 1:05.02 0.39 1
bawTz 34.51 0.20 1 30.54 0.33 1 1:05.05 --- 1:05.05 0.42 1
S1DUS*GáboR 34.55 0.24 1 30.50 0.29 1 1:05.05 --- 1:05.05 0.42 1
RG^^3Mandula 34.66 0.35 1 30.52 0.31 1 1:05.18 --- 1:05.18 0.55 1
[MRc] EmreKaan 34.56 0.25 1 30.64 0.43 1 1:05.20 --- 1:05.20 0.57 1
GenR uNite 34.57 0.26 1 30.65 0.44 1 1:05.22 --- 1:05.22 0.59 1
garmatainais 34.65 0.34 1 30.58 0.37 1 1:05.23 --- 1:05.23 0.60 1
[MRc] Talha 34.81 0.50 1 30.44 0.23 1 1:05.25 --- 1:05.25 0.62 1
Ric98 34.76 0.45 1 30.50 0.29 1 1:05.26 --- 1:05.26 0.63 1
[MRc] KIG 34.70 0.39 1 30.57 0.36 1 1:05.27 --- 1:05.27 0.64 1
beelo 34.65 0.34 1 30.63 0.42 1 1:05.28 --- 1:05.28 0.65 1
[MRc] aarcijs 34.69 0.38 1 30.60 0.39 1 1:05.29 --- 1:05.29 0.66 1
[AT]Jereloco 34.71 0.40 1 30.67 0.46 1 1:05.38 --- 1:05.38 0.75 1
[MRc]AnanFaz 34.69 0.38 1 30.71 0.50 1 1:05.40 --- 1:05.40 0.77 1
[MRc] EoweiNN 34.68 0.37 1 30.82 0.61 1 1:05.50 --- 1:05.50 0.87 1
Takashi 34.90 0.59 1 30.61 0.40 1 1:05.51 --- 1:05.51 0.88 1
[AT] Dante 34.80 0.49 1 30.77 0.56 1 1:05.57 --- 1:05.57 0.94 1
[MRc]Rabbit 34.85 0.54 1 30.79 0.58 1 1:05.64 --- 1:05.64 1.01 1
Iron|Doni 34.91 0.60 1 30.79 0.58 1 1:05.70 --- 1:05.70 1.07 1
EL veloz 35.04 0.73 1 30.70 0.49 1 1:05.74 --- 1:05.74 1.11 1
B2Ayoub_MaRoC 34.97 0.66 1 30.78 0.57 1 1:05.75 --- 1:05.75 1.12 1
/ATIAN'' 34.85 0.54 1 30.94 0.73 1 1:05.79 --- 1:05.79 1.16 1
SimGintas 35.03 0.72 1 30.96 0.75 1 1:05.99 --- 1:05.99 1.36 1
®ookie75 35.02 0.71 1 31.00 0.79 1 1:06.02 --- 1:06.02 1.39 1
[HR]Bui3 35.07 0.76 1 30.98 0.77 1 1:06.05 --- 1:06.05 1.42 1
[WCL] T.Soini 34.94 0.63 1 31.12 0.91 1 1:06.06 --- 1:06.06 1.43 1
xpablousky 34.98 0.67 1 31.09 0.88 1 1:06.07 --- 1:06.07 1.44 1
Bugfly 35.13 0.82 1 30.98 0.77 1 1:06.11 --- 1:06.11 1.48 1
[MRc]botagas 35.08 0.77 1 31.06 0.85 1 1:06.14 --- 1:06.14 1.51 1
Naga 35.20 0.89 1 31.00 0.79 1 1:06.20 --- 1:06.20 1.57 1
kurkku87 35.20 0.89 1 31.00 0.79 1 1:06.20 --- 1:06.20 1.57 1
[AT]TINO 35.00 0.69 1 31.27 1.06 1 1:06.27 --- 1:06.27 1.64 1
Bumschnarsi 35.28 0.97 1 31.02 0.81 1 1:06.30 --- 1:06.30 1.67 1
Regis 35.34 1.03 1 31.15 0.94 1 1:06.49 --- 1:06.49 1.86 1
Donny 35.22 0.91 1 31.27 1.06 1 1:06.49 --- 1:06.49 1.86 1
Tomas1 35.24 0.93 1 31.34 1.13 1 1:06.58 --- 1:06.58 1.95 1
[MRc] Ricky 35.41 1.10 1 31.23 1.02 1 1:06.64 --- 1:06.64 2.01 1
bbz fourtysex 35.18 0.87 2 31.18 0.97 1 1:06.36 0.45 1:06.81 2.18 1
PLBartx 35.53 1.22 1 31.61 1.40 1 1:07.14 --- 1:07.14 2.51 1
RaxToGoOutside 35.97 1.66 1 31.55 1.34 1 1:07.52 --- 1:07.52 2.89 1

Lap by Lap Analysis

Lap TJ [MRc] Zesty [MRc] gemini95 [FFM]^^6Strutter [FFM]^^6Number 23 Ro8er Chen Paulo bawTz S1DUS*GáboR RG^^3Mandula [MRc] EmreKaan GenR uNite garmatainais [MRc] Talha Ric98 [MRc] KIG beelo [MRc] aarcijs [AT]Jereloco [MRc]AnanFaz [MRc] EoweiNN Takashi [AT] Dante [MRc]Rabbit Iron|Doni EL veloz B2Ayoub_MaRoC /ATIAN'' SimGintas ®ookie75 [HR]Bui3 [WCL] T.Soini xpablousky Bugfly [MRc]botagas Naga kurkku87 [AT]TINO Bumschnarsi Regis Donny Tomas1 [MRc] Ricky bbz fourtysex PLBartx RaxToGoOutside
Time 1:04.63 1:04.71 1:04.91 1:04.94 1:04.96 1:05.00 1:05.02 1:05.05 1:05.05 1:05.18 1:05.20 1:05.22 1:05.23 1:05.25 1:05.26 1:05.27 1:05.28 1:05.29 1:05.38 1:05.40 1:05.50 1:05.51 1:05.57 1:05.64 1:05.70 1:05.74 1:05.75 1:05.79 1:05.99 1:06.02 1:06.05 1:06.06 1:06.07 1:06.11 1:06.14 1:06.20 1:06.20 1:06.27 1:06.30 1:06.49 1:06.49 1:06.58 1:06.64 1:06.81 1:07.14 1:07.52
+ 0.08 + 0.28 + 0.31 + 0.33 + 0.37 + 0.39 + 0.42 + 0.42 + 0.55 + 0.57 + 0.59 + 0.60 + 0.62 + 0.63 + 0.64 + 0.65 + 0.66 + 0.75 + 0.77 + 0.87 + 0.88 + 0.94 + 1.01 + 1.07 + 1.11 + 1.12 + 1.16 + 1.36 + 1.39 + 1.42 + 1.43 + 1.44 + 1.48 + 1.51 + 1.57 + 1.57 + 1.64 + 1.67 + 1.86 + 1.86 + 1.95 + 2.01 + 2.18 + 2.51 + 2.89
100%: 1:04.63 101%: 1:05.27 103%: 1:06.56 105%: 1:07.86 107%: 1:09.15 >107%: >1:09.15 Pitstop Takeover Penalty Lap Rejoin
1 1:04.63 1:04.71 1:04.91 1:04.94 1:04.96 1:05.00 1:05.02 1:05.05 1:05.05 1:05.18 1:05.20 1:05.22 1:05.23 1:05.25 1:05.26 1:05.27 1:05.28 1:05.29 1:05.38 1:05.40 1:05.50 1:05.51 1:05.57 1:05.64 1:05.70 1:05.74 1:05.75 1:05.79 1:05.99 1:06.02 1:06.05 1:06.06 1:06.07 1:06.11 1:06.14 1:06.20 1:06.20 1:06.27 1:06.30 1:06.49 1:06.49 1:06.58 1:06.64 1:06.81 1:07.14 1:07.52