mpRes » League » [MRc] FBM Saturday » 2020 » Round 33 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 33 Qualifying (replay) download
Version LfS 0.6U FBM KY2R
Time 15.08.2020, 19:00:10
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:45.36 | 103%: 1:48.52 | 105%: 1:50.62 | 107%: 1:52.73
1 24 Ro8er Chen 1 1:45.36 W
2 Pedro 1 1:45.62 + 0.26 W
3 [GD] Kaes 1 1:45.80 + 0.44 W
4 AA™| AOR Nova 1 1:45.89 + 0.53 M
5 [MRc] Zesty 1 1:46.02 + 0.66 X X X Ks
6 イムm®1 Rudolfa 1 1:46.11 + 0.75 X X W
7 EVR K. Piropo 1 1:46.21 + 0.85 X X W
8 [MRc]MegA 1 1:46.33 + 0.97 X X X W
9 [WCL] J.A.Katila 1 1:46.35 + 0.99 X X W
10 RG^^3Mandula 1 1:46.36 + 1.00 X X W
11 RG^^3Dzidoris 1 1:46.42 + 1.06 W
12 [MRc] EmreKaan 1 1:46.58 + 1.22 W
13 [MRc]KIG 1 1:46.69 + 1.33 X X M
14 RG^^1RedBoT 1 1:46.75 + 1.39 X X M
15 [MRc] Svinja 1 1:46.76 + 1.40 X X X M
16 /ATIAN'' 1 1:46.78 + 1.42 W
17 [MRc] Leclerc 1 1:46.89 + 1.53 X X X M
18 SEBAJOSE® 1 1:46.89 + 1.53 X X X W
19 M4D5 1 1:46.91 + 1.55 W
20 Beelo 1 1:46.97 + 1.61 W
21 A. Araújo [1ARM] 1 1:46.98 + 1.62 X X W
22 [FFM]^Ohnifus 1 1:47.06 + 1.70 X X W
23 MadDenker 1 1:47.22 + 1.86 X X W
24 kurkku87 1 1:47.52 + 2.16 W
25 Naga 1 1:47.57 + 2.21 X X W
26 Jereloco 1 1:47.68 + 2.32 W
27 Vesa @ YouTube 1 1:47.81 + 2.45 W
28 RG^^7M@CI3K 1 1:47.89 + 2.53 W
29 VΔИDS 1 1:48.32 + 2.96 X X M
30 <JJD> 1 1:48.36 + 3.00 X M
31 [ATR] CABZ®N 1 1:48.45 + 3.09 X X X W
32 S1DUS*GáboR 1 1:48.81 + 3.45 W
33 Oruzak 1 1:49.04 + 3.68 X X W
34 [GD]Kopsu™ 1 1:49.09 + 3.73 W
35 Dmitry Mareev 1 1:49.40 + 4.04 X X Ks
36 School Bus 1 1:49.92 + 4.56 W
37 GenR uNite 1 1:50.09 + 4.73 X W
38 [MRc]Simon 1 1:50.56 + 5.20 W
39 zakroo 2 1:51.37 + 6.01 X X X Ks
40 BYE BYE 1 1:53.75 + 8.39 X X W
41 Snowman 1 1:57.25 + 11.89 X W
42 [BG]Rosen 1 1:57.58 + 12.22 W
43 [MRc] TimDC 1 2:02.67 + 17.31 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.35
24 Ro8er Chen 33.30 --- 1 37.47 --- 1 34.59 0.01 1 1:45.36 --- 1:45.36 --- 1
Pedro 33.43 0.13 1 37.61 0.14 1 34.58 --- 1 1:45.62 --- 1:45.62 0.26 1
[GD] Kaes 33.38 0.08 1 37.66 0.19 1 34.76 0.18 1 1:45.80 --- 1:45.80 0.44 1
AA™| AOR Nova 33.48 0.18 1 37.73 0.26 1 34.68 0.10 1 1:45.89 --- 1:45.89 0.53 1
[MRc] Zesty 33.55 0.25 1 37.73 0.26 1 34.74 0.16 1 1:46.02 --- 1:46.02 0.66 1
イムm®1 Rudolfa 33.40 0.10 1 37.88 0.41 1 34.83 0.25 1 1:46.11 --- 1:46.11 0.75 1
EVR K. Piropo 33.51 0.21 1 37.81 0.34 1 34.89 0.31 1 1:46.21 --- 1:46.21 0.85 1
[MRc]MegA 33.44 0.14 1 38.04 0.57 1 34.85 0.27 1 1:46.33 --- 1:46.33 0.97 1
[WCL] J.A.Katila 33.61 0.31 1 37.89 0.42 1 34.85 0.27 1 1:46.35 --- 1:46.35 0.99 1
RG^^3Mandula 33.67 0.37 1 37.98 0.51 1 34.71 0.13 1 1:46.36 --- 1:46.36 1.00 1
RG^^3Dzidoris 33.62 0.32 1 37.84 0.37 1 34.96 0.38 1 1:46.42 --- 1:46.42 1.06 1
[MRc] EmreKaan 33.73 0.43 1 38.12 0.65 1 34.73 0.15 1 1:46.58 --- 1:46.58 1.22 1
[MRc]KIG 33.73 0.43 1 38.04 0.57 1 34.92 0.34 1 1:46.69 --- 1:46.69 1.33 1
RG^^1RedBoT 33.74 0.44 1 38.08 0.61 1 34.93 0.35 1 1:46.75 --- 1:46.75 1.39 1
[MRc] Svinja 33.57 0.27 1 38.04 0.57 1 35.15 0.57 1 1:46.76 --- 1:46.76 1.40 1
/ATIAN'' 33.80 0.50 1 38.22 0.75 1 34.76 0.18 1 1:46.78 --- 1:46.78 1.42 1
[MRc] Leclerc 33.91 0.61 1 37.88 0.41 1 35.10 0.52 1 1:46.89 --- 1:46.89 1.53 1
SEBAJOSE® 33.85 0.55 1 37.97 0.50 1 35.07 0.49 1 1:46.89 --- 1:46.89 1.53 1
M4D5 33.92 0.62 1 37.99 0.52 1 35.00 0.42 1 1:46.91 --- 1:46.91 1.55 1
Beelo 33.77 0.47 1 38.15 0.68 1 35.05 0.47 1 1:46.97 --- 1:46.97 1.61 1
A. Araújo [1ARM] 33.75 0.45 1 38.29 0.82 1 34.94 0.36 1 1:46.98 --- 1:46.98 1.62 1
[FFM]^Ohnifus 33.70 0.40 1 37.94 0.47 1 35.42 0.84 1 1:47.06 --- 1:47.06 1.70 1
MadDenker 33.66 0.36 1 38.21 0.74 1 35.35 0.77 1 1:47.22 --- 1:47.22 1.86 1
kurkku87 33.72 0.42 1 38.32 0.85 1 35.48 0.90 1 1:47.52 --- 1:47.52 2.16 1
Naga 33.78 0.48 1 38.52 1.05 1 35.27 0.69 1 1:47.57 --- 1:47.57 2.21 1
Jereloco 33.70 0.40 1 38.57 1.10 1 35.41 0.83 1 1:47.68 --- 1:47.68 2.32 1
Vesa @ YouTube 34.27 0.97 1 38.38 0.91 1 35.16 0.58 1 1:47.81 --- 1:47.81 2.45 1
RG^^7M@CI3K 34.50 1.20 1 38.28 0.81 1 35.11 0.53 1 1:47.89 --- 1:47.89 2.53 1
VΔИDS 34.17 0.87 1 38.76 1.29 1 35.39 0.81 1 1:48.32 --- 1:48.32 2.96 1
<JJD> 33.72 0.42 1 39.11 1.64 1 35.53 0.95 1 1:48.36 --- 1:48.36 3.00 1
[ATR] CABZ®N 34.35 1.05 1 38.54 1.07 1 35.56 0.98 1 1:48.45 --- 1:48.45 3.09 1
S1DUS*GáboR 33.45 0.15 1 37.62 0.15 1 37.74 3.16 1 1:48.81 --- 1:48.81 3.45 1
Oruzak 34.57 1.27 1 38.88 1.41 1 35.59 1.01 1 1:49.04 --- 1:49.04 3.68 1
[GD]Kopsu™ 34.37 1.07 1 38.95 1.48 1 35.77 1.19 1 1:49.09 --- 1:49.09 3.73 1
Dmitry Mareev 34.89 1.59 1 39.48 2.01 1 35.03 0.45 1 1:49.40 --- 1:49.40 4.04 1
School Bus 34.87 1.57 1 38.80 1.33 1 36.25 1.67 1 1:49.92 --- 1:49.92 4.56 1
GenR uNite 33.89 0.59 1 38.54 1.07 1 37.66 3.08 1 1:50.09 --- 1:50.09 4.73 1
[MRc]Simon 34.89 1.59 1 39.27 1.80 1 36.40 1.82 1 1:50.56 --- 1:50.56 5.20 1
zakroo 34.81 1.51 1 39.40 1.93 1 36.28 1.70 2 1:50.49 0.88 1:51.37 6.01 1
BYE BYE 36.11 2.81 1 40.32 2.85 1 37.32 2.74 1 1:53.75 --- 1:53.75 8.39 1
Snowman 35.60 2.30 1 42.93 5.46 1 38.72 4.14 1 1:57.25 --- 1:57.25 11.89 1
[BG]Rosen 34.65 1.35 1 38.80 1.33 1 44.13 9.55 1 1:57.58 --- 1:57.58 12.22 1
[MRc] TimDC 34.77 1.47 1 39.66 2.19 1 48.24 13.66 1 2:02.67 --- 2:02.67 17.31 1

Lap by Lap Analysis

Lap 24 Ro8er Chen Pedro [GD] Kaes AA™| AOR Nova [MRc] Zesty イムm®1 Rudolfa EVR K. Piropo [MRc]MegA [WCL] J.A.Katila RG^^3Mandula RG^^3Dzidoris [MRc] EmreKaan [MRc]KIG RG^^1RedBoT [MRc] Svinja /ATIAN'' [MRc] Leclerc SEBAJOSE® M4D5 Beelo A. Araújo [1ARM] [FFM]^Ohnifus MadDenker kurkku87 Naga Jereloco Vesa @ YouTube RG^^7M@CI3K VΔИDS <JJD> [ATR] CABZ®N S1DUS*GáboR Oruzak [GD]Kopsu™ Dmitry Mareev School Bus GenR uNite [MRc]Simon zakroo BYE BYE Snowman [BG]Rosen [MRc] TimDC
Time 1:45.36 1:45.62 1:45.80 1:45.89 1:46.02 1:46.11 1:46.21 1:46.33 1:46.35 1:46.36 1:46.42 1:46.58 1:46.69 1:46.75 1:46.76 1:46.78 1:46.89 1:46.89 1:46.91 1:46.97 1:46.98 1:47.06 1:47.22 1:47.52 1:47.57 1:47.68 1:47.81 1:47.89 1:48.32 1:48.36 1:48.45 1:48.81 1:49.04 1:49.09 1:49.40 1:49.92 1:50.09 1:50.56 1:51.37 1:53.75 1:57.25 1:57.58 2:02.67
+ 0.26 + 0.44 + 0.53 + 0.66 + 0.75 + 0.85 + 0.97 + 0.99 + 1.00 + 1.06 + 1.22 + 1.33 + 1.39 + 1.40 + 1.42 + 1.53 + 1.53 + 1.55 + 1.61 + 1.62 + 1.70 + 1.86 + 2.16 + 2.21 + 2.32 + 2.45 + 2.53 + 2.96 + 3.00 + 3.09 + 3.45 + 3.68 + 3.73 + 4.04 + 4.56 + 4.73 + 5.20 + 6.01 + 8.39 + 11.89 + 12.22 + 17.31
100%: 1:45.36 101%: 1:46.41 103%: 1:48.52 105%: 1:50.62 107%: 1:52.73 >107%: >1:52.73 Pitstop Takeover Penalty Lap Rejoin
1 1:45.36 1:45.62 1:45.80 1:45.89 1:46.02 1:46.11 1:46.21 1:46.33 1:46.35 1:46.36 1:46.42 1:46.58 1:46.69 1:46.75 1:46.76 1:46.78 1:46.89 1:46.89 1:46.91 1:46.97 1:46.98 1:47.06 1:47.22 1:47.52 1:47.57 1:47.68 1:47.81 1:47.89 1:48.32 1:48.36 1:48.45 1:48.81 1:49.04 1:49.09 1:49.40 1:49.92 1:50.09 1:50.56 1:51.37 1:53.75 1:57.25 1:57.58 2:02.67
2                                                                             1:51.70