mpRes » League » [MRc] FBM Saturday » 2019 » Round 08 Qualifyingde | en

[MRc] FBM Saturday Season 2019 - Round 08 Qualifying (replay) download
Version LfS 0.6U FBM FE4
Time 18.05.2019, 19:30:21
Distance 30 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:26.57 | 103%: 2:30.96 | 105%: 2:33.89 | 107%: 2:36.82
1 v/mADDEE 5 2:26.57 W
2 Botsi 5 2:27.11 + 0.54 X X W
3 Kode 3 2:27.25 + 0.68 X X X M
4 fnc. B.Botev 3 2:27.30 + 0.73 X X W
5 milk tea 5 2:27.49 + 0.92 X X X W
6 イムm®1 GáboR 4 2:27.54 + 0.97 W
7 [FFM]^Kamikas 3 2:27.65 + 1.08 W
8 Teho | Altsu 2 2:27.70 + 1.13 W
9 Kaes 6 2:27.96 + 1.39 X M
10 [MRc]Hosep 4 2:28.11 + 1.54 X X X X M
11 [MRc] RJ 2 2:28.32 + 1.75 X W
12 [MRc]gemini95 2 2:28.55 + 1.98 W
13 [マァ]Pedro 5 2:28.55 + 1.98 X X X W
14 [MRc]Luκαs 2 2:28.90 + 2.33 X X X M
15 || Jeff 4 2:28.95 + 2.38 X M
16 [MRc]Simon 1 2:29.02 + 2.45 W
17 [GD]Kopsu™ 2 2:29.77 + 3.20 X X W
18 M. Varbev 1 2:29.86 + 3.29 X X M
19 [MRc]MegA 2 2:29.95 + 3.38 X X M
20 [WCL] J.A.Katila 7 2:30.19 + 3.62 W
21 nF·Mishu 2 2:30.21 + 3.64 X X W
22 [WCL] T.Soini 4 2:30.30 + 3.73 W
23 B2IVA 4 2:31.09 + 4.52 X X X W
24 FlyingBull 2 2:31.21 + 4.64 X X X M
25 Baиz 7 2:31.56 + 4.99 X X W
26 AA™| rane 4 2:31.67 + 5.10 X X W
27 Atian'' 4 2:32.01 + 5.44 X X W
28 イムm®1 Mez 1 2:32.96 + 6.39 W
29 CRAAACH PL 1 2:33.05 + 6.48 W
30 [SRT]kurkku 3 2:34.11 + 7.54 X X X X Ks
31 GoKimi7 1 2:34.92 + 8.35 X X W
32 miko33 1 2:35.04 + 8.47 W
33 Kamileon 2 2:35.07 + 8.50 X X X M
34 Solar Hydro 2 2:36.35 + 9.78 W
35 Cell 2 2:36.48 + 9.91 W
36 TJ 3 2:36.73 + 10.16 W
37 AA™| Ayrton Senna 1 2:37.32 + 10.75 X X X Ks
38 kwintuspl 2 2:38.08 + 11.51 W
39 9397 2 2:39.77 + 13.20 W
40 Anby 3 2:50.26 + 23.69 X X X X Ks

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:26.44
v/mADDEE 51.71 --- 2 41.03 --- 5 14.87 0.01 2 38.84 --- 5 2:26.45 0.12 2:26.57 --- 5
Botsi 51.85 0.14 5 41.11 0.08 5 14.99 0.13 5 39.01 0.17 4 2:26.96 0.15 2:27.11 0.54 5
Kode 51.80 0.09 2 41.26 0.23 2 14.86 --- 1 39.10 0.26 3 2:27.02 0.23 2:27.25 0.68 3
fnc. B.Botev 51.75 0.04 3 41.25 0.22 1 15.10 0.24 3 39.07 0.23 2 2:27.17 0.13 2:27.30 0.73 2
milk tea 51.83 0.12 5 41.31 0.28 1 15.04 0.18 2 39.24 0.40 5 2:27.42 0.07 2:27.49 0.92 5
イムm®1 GáboR 51.72 0.01 3 41.12 0.09 4 14.93 0.07 3 39.14 0.30 1 2:26.91 0.63 2:27.54 0.97 4
[FFM]^Kamikas 51.94 0.23 4 41.27 0.24 3 14.92 0.06 3 39.32 0.48 3 2:27.45 0.20 2:27.65 1.08 3
Teho | Altsu 52.05 0.34 1 41.35 0.32 2 15.01 0.15 2 39.27 0.43 2 2:27.68 0.02 2:27.70 1.13 2
Kaes 52.01 0.30 4 41.38 0.35 4 15.16 0.30 4 39.27 0.43 2 2:27.82 0.14 2:27.96 1.39 4
[MRc]Hosep 51.86 0.15 4 41.30 0.27 1 15.06 0.20 4 39.59 0.75 4 2:27.81 0.30 2:28.11 1.54 4
[MRc] RJ 52.34 0.63 2 41.56 0.53 2 15.08 0.22 2 39.34 0.50 2 2:28.32 --- 2:28.32 1.75 2
[MRc]gemini95 52.38 0.67 1 41.33 0.30 1 15.23 0.37 1 39.61 0.77 1 2:28.55 --- 2:28.55 1.98 1
[マァ]Pedro 52.12 0.41 4 41.70 0.67 4 15.07 0.21 5 39.45 0.61 5 2:28.34 0.21 2:28.55 1.98 5
[MRc]Luκαs 52.13 0.42 2 42.11 1.08 1 15.14 0.28 2 39.35 0.51 2 2:28.73 0.17 2:28.90 2.33 2
|| Jeff 52.38 0.67 4 41.64 0.61 3 15.18 0.32 1 39.61 0.77 3 2:28.81 0.14 2:28.95 2.38 3
[MRc]Simon 52.28 0.57 1 41.62 0.59 1 15.45 0.59 1 39.67 0.83 1 2:29.02 --- 2:29.02 2.45 1
[GD]Kopsu™ 52.50 0.79 2 42.02 0.99 2 15.33 0.47 1 39.81 0.97 2 2:29.66 0.11 2:29.77 3.20 2
M. Varbev 52.21 0.50 1 41.96 0.93 2 15.37 0.51 2 39.80 0.96 1 2:29.34 0.52 2:29.86 3.29 1
[MRc]MegA 52.28 0.57 1 42.03 1.00 1 15.27 0.41 2 39.51 0.67 2 2:29.09 0.86 2:29.95 3.38 2
[WCL] J.A.Katila 52.83 1.12 7 41.90 0.87 4 15.35 0.49 7 39.75 0.91 1 2:29.83 0.36 2:30.19 3.62 4
nF·Mishu 52.44 0.73 2 42.16 1.13 1 15.40 0.54 2 39.92 1.08 2 2:29.92 0.29 2:30.21 3.64 2
[WCL] T.Soini 52.72 1.01 2 42.46 1.43 2 15.33 0.47 2 39.79 0.95 2 2:30.30 --- 2:30.30 3.73 2
B2IVA 53.03 1.32 1 42.26 1.23 3 15.42 0.56 2 39.87 1.03 1 2:30.58 0.51 2:31.09 4.52 1
FlyingBull 53.28 1.57 2 42.64 1.61 2 15.42 0.56 2 39.87 1.03 2 2:31.21 --- 2:31.21 4.64 2
Baиz 53.03 1.32 2 42.99 1.96 2 15.49 0.63 1 39.95 1.11 2 2:31.46 0.10 2:31.56 4.99 2
AA™| rane 52.59 0.88 4 42.54 1.51 3 15.50 0.64 4 40.01 1.17 4 2:30.64 1.03 2:31.67 5.10 4
Atian'' 53.32 1.61 4 42.38 1.35 4 15.71 0.85 4 40.40 1.56 2 2:31.81 0.20 2:32.01 5.44 4
イムm®1 Mez 54.15 2.44 1 43.20 2.17 1 15.53 0.67 1 40.08 1.24 1 2:32.96 --- 2:32.96 6.39 1
CRAAACH PL 53.79 2.08 1 42.95 1.92 1 15.85 0.99 1 40.46 1.62 1 2:33.05 --- 2:33.05 6.48 1
[SRT]kurkku 53.44 1.73 3 43.65 2.62 3 15.84 0.98 2 41.14 2.30 3 2:34.07 0.04 2:34.11 7.54 3
GoKimi7 53.53 1.82 2 42.59 1.56 1 16.00 1.14 1 42.00 3.16 1 2:34.12 0.80 2:34.92 8.35 1
miko33 54.57 2.86 1 43.36 2.33 1 16.00 1.14 1 41.11 2.27 1 2:35.04 --- 2:35.04 8.47 1
Kamileon 54.21 2.50 2 44.14 3.11 2 16.00 1.14 2 40.72 1.88 2 2:35.07 --- 2:35.07 8.50 2
Solar Hydro 53.11 1.40 2 44.13 3.10 1 15.68 0.82 1 41.57 2.73 1 2:34.49 1.86 2:36.35 9.78 1
Cell 53.38 1.67 2 42.48 1.45 2 16.07 1.21 1 42.86 4.02 2 2:34.79 1.69 2:36.48 9.91 2
TJ 53.98 2.27 2 44.72 3.69 1 15.73 0.87 1 40.96 2.12 3 2:35.39 1.34 2:36.73 10.16 3
AA™| Ayrton Senna 54.38 2.67 1 44.67 3.64 1 16.14 1.28 1 42.13 3.29 1 2:37.32 --- 2:37.32 10.75 1
kwintuspl 54.91 3.20 2 44.96 3.93 2 16.22 1.36 1 41.75 2.91 2 2:37.84 0.24 2:38.08 11.51 2
9397 55.79 4.08 2 44.28 3.25 2 16.48 1.62 2 43.22 4.38 2 2:39.77 --- 2:39.77 13.20 2
Anby 63.48 11.77 2 46.88 5.85 3 16.41 1.55 2 41.86 3.02 2 2:48.63 1.63 2:50.26 23.69 2

Lap by Lap Analysis

Lap v/mADDEE Botsi Kode fnc. B.Botev milk tea イムm®1 GáboR [FFM]^Kamikas Teho | Altsu Kaes [MRc]Hosep [MRc] RJ [MRc]gemini95 [マァ]Pedro [MRc]Luκαs || Jeff [MRc]Simon [GD]Kopsu™ M. Varbev [MRc]MegA [WCL] J.A.Katila nF·Mishu [WCL] T.Soini B2IVA FlyingBull Baиz AA™| rane Atian'' イムm®1 Mez CRAAACH PL [SRT]kurkku GoKimi7 miko33 Kamileon Solar Hydro Cell TJ AA™| Ayrton Senna kwintuspl 9397 Anby
Time 2:26.57 2:27.11 2:27.25 2:27.30 2:27.49 2:27.54 2:27.65 2:27.70 2:27.96 2:28.11 2:28.32 2:28.55 2:28.55 2:28.90 2:28.95 2:29.02 2:29.77 2:29.86 2:29.95 2:30.19 2:30.21 2:30.30 2:31.09 2:31.21 2:31.56 2:31.67 2:32.01 2:32.96 2:33.05 2:34.11 2:34.92 2:35.04 2:35.07 2:36.35 2:36.48 2:36.73 2:37.32 2:38.08 2:39.77 2:50.26
+ 0.54 + 0.68 + 0.73 + 0.92 + 0.97 + 1.08 + 1.13 + 1.39 + 1.54 + 1.75 + 1.98 + 1.98 + 2.33 + 2.38 + 2.45 + 3.20 + 3.29 + 3.38 + 3.62 + 3.64 + 3.73 + 4.52 + 4.64 + 4.99 + 5.10 + 5.44 + 6.39 + 6.48 + 7.54 + 8.35 + 8.47 + 8.50 + 9.78 + 9.91 + 10.16 + 10.75 + 11.51 + 13.20 + 23.69
100%: 2:26.57 101%: 2:28.03 103%: 2:30.96 105%: 2:33.89 107%: 2:36.82 >107%: >2:36.82 Pitstop Takeover Penalty Lap Rejoin
1 2:27.44 2:45.37 2:27.54 2:28.04 2:27.93 2:28.39 2:28.36 2:28.25 3:02.88 2:28.31 2:28.99 2:28.55 2:29.52 2:29.81 2:30.86 2:29.02 2:30.28 2:29.86 2:29.96 2:31.50 2:31.38 2:32.67 2:31.09 2:31.85 2:32.44 2:51.96 2:33.57 2:32.96 2:33.05 2:36.68 2:34.92 2:35.04 2:38.10 2:36.35 2:45.86 2:38.18 2:37.32 2:55.33 2:57.50 4:17.79
2 2:26.74 2:28.32 2:27.35 2:27.30 2:27.77 2:27.73 2:30.82 2:27.70 2:27.98 2:29.57 2:28.32 2:34.92 2:42.66 2:28.90 2:29.71   2:29.77   2:29.95 2:30.40 2:30.21 2:30.30 2:32.08 2:31.21 2:31.56 2:31.76 2:32.84     2:35.65     2:35.07 2:36.96 2:36.48 2:54.98   2:38.08 2:39.77 2:50.26
3 2:26.61 2:28.07 2:27.25 2:27.98 2:31.13 2:45.54 2:27.65   2:41.76 2:28.82     2:28.85   2:28.95   Pitstop     2:30.76   2:31.41 2:31.11   3:10.31 2:32.12 2:32.92     2:34.11           2:36.73       3:43.98
4 2:26.68 2:27.29     2:43.95 2:27.54     2:27.96 2:28.11     2:41.21   2:29.08         2:30.19   2:42.09 2:31.61   2:50.14 2:31.67 2:32.01                          
5 2:26.57 2:27.11     2:27.49       2:29.18       2:28.55             2:30.94         2:35.26                              
6                 2:42.54                     2:30.74         2:38.88                              
7                                       2:30.63         2:35.36