mpRes » League » [MRc] FBM Saturday » 2020 » Round 22 Racede | en

[MRc] FBM Saturday Season 2020 - Round 22 Race (replay) download
Version LfS 0.6U FBM AS3X
Time 30.05.2020, 19:22:16
Distance 23 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
19 of 24 cars finished the race.
1 (±0) AA™| Ro8er Chen 23 39:56.59 1 - 1:42.73 22 (1-20, 22-23) X X W
2 (+1) Kode 23 + 10.97 1 - 1:43.26 1 (21) X X X M
3 (+4) [FFM]^^6sermilan 23 + 24.16 + 13.19 1 - 1:43.29 0 X X W
4 (-2) [MRc] gemini95 23 + 24.23 + 0.07 1 - 1:43.36 0 X X W
5 (-1) Beelo 23 + 25.69 + 1.46 1 - 1:43.78 0 X X W
6 (+14) Ohnifus 23 + 31.88 + 6.19 1 - 1:43.40 0 X X W
7 (+1) /ATIAN'' 23 + 34.50 + 2.62 1 - 1:44.01 0 X X W
8 (+4) [MRc] RJ 23 + 35.88 + 1.38 1 - 1:43.70 0 X W
9 (+1) [MRc] Svinja 23 + 43.25 + 7.37 1 - 1:44.17 0 X X X M
10 (+8) Vesa @ YouTube 23 + 48.73 + 5.48 1 - 1:44.10 0 X X W
11 (-6) [MRc] Zesty 23 + 48.76 + 0.03 1 - 1:44.82 0 X X X X Ks
12 (+5) EightInchNails 23 + 52.82 + 4.06 1 - 1:44.25 0 X X X X M
13 (-7) [MRc]«JJD» 23 + 54.44 + 1.62 1 - 1:43.62 0 X M
14 (±0) [MRc]MegA 23 + 1:03.44 + 9.00 1 - 1:44.57 0 X X X X W
15 (-2) [WCL] T.Soini 23 + 1:04.93 + 1.49 1 - 1:44.40 0 X X W
16 (+3) kurkku87 23 + 1:09.12 + 4.19 1 - 1:44.86 0 X X W
17 (+5) MadDenker 23 + 1:29.99 + 20.87 1 - 1:45.57 0 X X X W
18 (+5) [ATR] CABZ®N 22 + 1 Lap + 1 Lap 1 - 1:45.53 0 X X X W
19 (-8) SEBAJOSE® 22 + 1 Lap + 55.74 1 - 1:43.68 0 X X X W
20 (-11) [MRc] Leclerc 21 + 2 Laps 1 - 1:44.03 0 X X M
21 (±0) SimGintas 3 + 20 Laps 0 - 1:44.90 0 X X X M
22 (+2) M.Jachna 2 + 21 Laps 0 - 1:47.12 0 X X X M
23 (-8) LLM.newb 1 + 22 Laps 0 - 1:56.07 0 X X X M
24 (-8) Shrek 0 + 23 Laps 0 DT (Speeding) 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
20 cars made 20 pitstops with a total time of 1:18.08
SEBAJOSE® 20 2_0_0 1.21 1.21
/ATIAN'' 20 2_0_0 1.21 1.21
AA™| Ro8er Chen 21 2_0_0 1.21 1.21
[MRc] Zesty 3 2_0_0 1.21 1.21
Kode 22 2_0_0 1.21 1.21
[FFM]^^6sermilan 20 2_0_0 1.21 1.21
[MRc]MegA 12 2_0_0 1.21 1.21
[ATR] CABZ®N 19 2_0_0 1.22 1.22
kurkku87 10 2_0_0 1.22 1.22
[WCL] T.Soini 18 2_0_0 1.22 1.22
[MRc] gemini95 11 131074_0_0 1.27 1.27
Ohnifus 13 2_0_0 1.46 1.46
[MRc] RJ 9 2_0_0 1.47 1.47
[MRc] Svinja 16 2_0_0 1.57 1.57
Beelo 14 131074_0_0 2.53 2.53
Vesa @ YouTube 12 131074_0_0 2.79 2.79
EightInchNails 21 522_15_0 7.22 7.22
MadDenker 11 147458_0_0 9.16 9.16
[MRc]«JJD» 2 16646_0_0 19.21 19.21
[MRc] Leclerc 8 131854_15_0 19.27 19.27

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
M.Jachna 1:53.81 - 2 0.00
LLM.newb 1:56.07 - 1 0.00
AA™| Ro8er Chen 1:44.20 - 23 2.62
Kode 1:44.68 - 23 2.63
[FFM]^^6sermilan 1:45.25 - 23 2.80
kurkku87 1:47.20 - 23 2.84
Beelo 1:45.32 - 23 2.86
[MRc] Zesty 1:46.32 - 23 2.87
[WCL] T.Soini 1:47.02 - 23 2.91
Ohnifus 1:45.59 - 23 3.02
[MRc]MegA 1:46.96 - 23 3.06
/ATIAN'' 1:45.70 - 23 3.08
[MRc] Svinja 1:46.08 - 23 3.13
[MRc] RJ 1:45.76 - 23 3.32
[MRc] gemini95 1:45.25 - 23 3.45
Vesa @ YouTube 1:46.32 - 23 3.74
EightInchNails 1:46.50 - 23 4.23
MadDenker 1:48.11 - 23 4.87
SimGintas 1:49.29 - 3 5.89
[ATR] CABZ®N 1:49.20 - 22 6.28
[MRc] Leclerc 1:47.12 - 21 7.38
SEBAJOSE® 1:51.74 - 22 7.42
[MRc]«JJD» 1:46.57 - 23 8.69

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:42.71
AA™| Ro8er Chen 33.30 --- 23 29.91 --- 17 39.50 --- 16 1:42.71 0.02 1:42.73 --- 18
Kode 33.41 0.11 5 29.99 0.08 21 39.66 0.16 20 1:43.06 0.20 1:43.26 0.53 21
[FFM]^^6sermilan 33.47 0.17 19 29.97 0.06 18 39.73 0.23 17 1:43.17 0.12 1:43.29 0.56 19
[MRc] gemini95 33.42 0.12 19 30.05 0.14 21 39.56 0.06 23 1:43.03 0.33 1:43.36 0.63 23
Ohnifus 33.42 0.12 4 30.09 0.18 23 39.73 0.23 23 1:43.24 0.16 1:43.40 0.67 23
[MRc]«JJD» 33.55 0.25 7 30.24 0.33 22 39.71 0.21 18 1:43.50 0.12 1:43.62 0.89 23
SEBAJOSE® 33.44 0.14 20 30.23 0.32 22 39.75 0.25 19 1:43.42 0.26 1:43.68 0.95 19
[MRc] RJ 33.52 0.22 21 30.37 0.46 20 39.75 0.25 19 1:43.64 0.06 1:43.70 0.97 16
Beelo 33.52 0.22 11 30.27 0.36 13 39.80 0.30 20 1:43.59 0.19 1:43.78 1.05 11
/ATIAN'' 33.59 0.29 4 30.38 0.47 22 39.79 0.29 6 1:43.76 0.25 1:44.01 1.28 22
[MRc] Leclerc 33.66 0.36 19 30.19 0.28 11 39.71 0.21 7 1:43.56 0.47 1:44.03 1.30 11
Vesa @ YouTube 33.55 0.25 7 30.53 0.62 8 39.83 0.33 11 1:43.91 0.19 1:44.10 1.37 6
[MRc] Svinja 33.63 0.33 20 30.32 0.41 22 39.95 0.45 21 1:43.90 0.27 1:44.17 1.44 21
EightInchNails 33.69 0.39 18 30.42 0.51 18 39.94 0.44 19 1:44.05 0.20 1:44.25 1.52 18
[WCL] T.Soini 33.76 0.46 23 30.19 0.28 23 40.18 0.68 15 1:44.13 0.27 1:44.40 1.67 23
[MRc]MegA 33.77 0.47 8 30.60 0.69 15 39.94 0.44 23 1:44.31 0.26 1:44.57 1.84 15
[MRc] Zesty 33.92 0.62 13 30.44 0.53 14 40.17 0.67 4 1:44.53 0.29 1:44.82 2.09 13
kurkku87 33.89 0.59 15 30.75 0.84 16 40.06 0.56 21 1:44.70 0.16 1:44.86 2.13 16
SimGintas 33.80 0.50 3 30.79 0.88 2 40.20 0.70 2 1:44.79 0.11 1:44.90 2.17 2
[ATR] CABZ®N 33.85 0.55 18 30.99 1.08 17 40.50 1.00 21 1:45.34 0.19 1:45.53 2.80 16
MadDenker 34.02 0.72 7 30.89 0.98 16 40.31 0.81 15 1:45.22 0.35 1:45.57 2.84 22
M.Jachna 34.43 1.13 2 31.64 1.73 2 41.05 1.55 2 1:47.12 --- 1:47.12 4.39 2
LLM.newb 44.48 11.18 1 31.39 1.48 1 40.20 0.70 1 1:56.07 --- 1:56.07 13.34 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 2 cars got 18 blue flags.
[ATR] CABZ®N 0 3
SEBAJOSE® 0 15

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
Shrek 1 DT (Speeding)

Lap by Lap Analysis

Lap AA™| Ro8er Chen Kode [FFM]^^6sermilan [MRc] gemini95 Beelo Ohnifus /ATIAN'' [MRc] RJ [MRc] Svinja Vesa @ YouTube [MRc] Zesty EightInchNails [MRc]«JJD» [MRc]MegA [WCL] T.Soini kurkku87 MadDenker [ATR] CABZ®N SEBAJOSE® [MRc] Leclerc SimGintas M.Jachna LLM.newb Shrek
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 39:56.59 40:07.56 40:20.75 40:20.82 40:22.28 40:28.47 40:31.09 40:32.47 40:39.84 40:45.32 40:45.35 40:49.41 40:51.03 41:00.03 41:01.52 41:05.71 41:26.58 40:02.46 40:58.20 37:29.50 5:27.88 3:47.62 1:56.07 0.00
+ 10.97 + 24.16 + 24.23 + 25.69 + 31.88 + 34.50 + 35.88 + 43.25 + 48.73 + 48.76 + 52.82 + 54.44 + 1:03.44 + 1:04.93 + 1:09.12 + 1:29.99 + 1 Lap + 1 Lap + 2 Laps + 20 Laps + 21 Laps + 22 Laps + 23 Laps
100%: 1:42.73 101%: 1:43.75 103%: 1:45.81 105%: 1:47.86 107%: 1:49.92 >107%: >1:49.92 Pitstop Takeover Penalty Lap Rejoin
1 1:51.14 1:52.91 1:54.07 1:51.87 1:52.87 1:59.71 1:54.07 1:56.09 1:55.34 2:01.83 1:53.43 1:58.65 1:55.79 2:07.11 2:00.12 2:00.53 2:02.46 2:04.60 4:12.38 1:55.23 1:57.61 2:00.50 1:56.07  
2 1:43.80 1:44.22 1:45.70 1:44.31 1:44.58 1:44.93 1:45.03 1:45.07 1:45.52 1:45.34 1:45.07 1:45.11 2:24.67 1:45.73 1:46.77 1:47.68 1:49.40 1:47.76 1:44.47 1:45.65 1:44.90 1:47.12    
3 1:43.36 1:43.85 1:44.89 1:44.16 1:44.25 1:44.36 1:48.02 1:45.97 1:45.49 1:45.23 1:57.35 1:45.13 1:49.18 1:46.99 1:47.46 1:45.79 1:46.45 1:47.80 1:44.61 1:45.46 1:45.37      
4 1:43.40 1:44.00 1:44.61 1:44.65 1:44.18 1:43.94 1:44.44 1:45.25 1:45.22 1:44.96 1:50.48 1:45.25 1:43.96 1:45.43 1:46.42 1:45.83 1:45.95 1:48.31 1:44.31 1:44.80        
5 1:43.15 1:43.51 1:44.24 1:43.84 1:44.03 1:44.54 1:44.53 1:45.09 1:45.22 1:44.32 1:44.95 1:44.81 1:44.30 1:45.16 1:45.66 1:45.51 1:46.09 1:46.29 1:44.06 1:44.49        
6 1:43.31 1:43.50 1:43.96 1:44.01 1:43.94 1:46.59 1:44.27 1:44.39 1:45.13 1:44.10 1:45.07 1:45.31 1:44.01 1:44.82 1:45.54 1:46.73 1:47.29 1:47.71 1:44.14 1:44.72        
7 1:43.26 1:43.56 1:43.97 1:43.73 1:44.44 1:44.20 1:44.61 1:45.06 1:44.97 1:44.25 1:44.88 1:44.69 1:43.70 1:44.91 1:46.76 1:45.64 1:45.70 1:46.90 1:44.30 1:44.59        
8 1:43.27 1:43.68 1:43.84 1:43.60 1:43.80 1:44.14 1:44.75 1:44.67 1:45.49 1:44.27 1:44.89 1:44.72 1:44.01 1:44.61 1:45.59 1:45.74 1:46.08 1:46.79 1:44.21 2:17.10        
9 1:43.44 1:43.42 1:43.92 1:50.88 1:44.18 1:44.05 1:44.19 1:58.88 1:44.68 1:44.41 1:45.17 1:44.59 1:44.01 1:45.74 1:45.89 1:46.42 1:46.20 1:46.61 1:44.62 1:52.40        
10 1:43.16 1:43.44 1:43.68 1:43.96 1:43.90 1:43.73 1:44.37 1:49.67 1:44.33 1:44.62 1:45.11 1:46.05 1:43.88 1:45.29 1:46.98 1:57.64 1:46.23 1:46.86 1:44.54 1:44.30        
11 1:43.10 1:43.54 1:43.83 1:58.13 1:43.78 1:43.91 1:44.34 1:44.23 1:44.48 1:44.46 1:44.91 1:44.91 1:44.09 1:44.61 1:45.11 1:50.36 2:08.24 1:46.65 1:44.48 1:44.03        
12 1:43.72 1:43.52 1:43.82 1:48.28 1:43.89 1:43.72 1:44.23 1:44.22 1:44.65 2:01.08 1:44.89 1:44.76 1:44.24 1:57.51 1:45.16 1:45.21 1:51.18 1:46.22 1:43.79 1:44.34        
13 1:43.04 1:43.54 1:43.54 1:43.67 1:43.81 1:57.18 1:44.34 1:44.14 1:44.42 1:50.20 1:44.82 1:44.66 1:44.32 1:51.19 1:44.85 1:47.08 1:46.47 1:46.57 1:44.21 1:44.22        
14 1:42.91 1:43.59 1:43.50 1:43.53 1:56.83 1:48.26 1:44.13 1:44.34 1:44.82 1:44.67 1:44.87 1:45.00 1:45.48 1:45.23 1:46.42 1:47.73 1:45.71 1:48.78 1:44.41 1:45.26        
15 1:43.05 1:43.50 1:43.80 1:43.75 1:48.79 1:43.88 1:44.04 1:44.07 1:44.59 1:44.47 1:45.05 1:44.55 1:43.93 1:44.57 1:44.67 1:44.97 1:45.58 1:46.41 1:44.31 1:44.70        
16 1:42.88 1:43.41 1:47.54 1:43.48 1:44.38 1:44.44 1:44.34 1:43.70 1:58.74 1:44.60 1:48.15 1:44.37 1:44.51 1:45.29 1:44.46 1:44.86 1:45.66 1:45.53 1:44.04 1:44.43        
17 1:42.84 1:43.45 1:43.39 1:43.50 1:44.15 1:44.46 1:44.42 1:43.86 1:49.26 1:44.79 1:45.13 1:44.57 1:43.89 1:44.82 1:45.11 1:45.95 1:46.15 1:45.77 1:44.21 1:45.02        
18 1:42.73 1:43.67 1:43.46 1:43.38 1:43.98 1:43.65 1:44.18 1:43.90 1:45.10 1:44.33 1:45.03 1:44.25 1:43.80 1:45.95 1:57.41 1:45.02 1:45.97 1:45.73 1:44.02 1:45.03        
19 1:42.91 1:43.58 1:43.29 1:43.64 1:44.29 1:43.76 1:44.10 1:43.87 1:44.78 1:44.52 1:45.02 1:44.27 1:43.88 1:44.80 1:51.12 1:45.86 1:45.84 2:14.70 1:43.68 1:44.46        
20 1:42.84 1:43.31 1:55.96 1:43.70 1:44.01 1:44.33 1:57.86 1:43.98 1:44.24 1:44.83 1:45.07 1:44.40 1:43.94 1:44.83 1:44.88 1:45.30 1:46.09 1:53.32 1:56.24 1:44.62        
21 1:54.68 1:43.26 1:47.92 1:43.44 1:44.37 1:43.57 1:48.74 1:43.81 1:44.17 1:45.09 1:45.21 2:03.83 1:43.86 1:45.73 1:45.06 1:45.05 1:45.82 1:46.96 1:49.46 1:44.65        
22 1:47.50 1:55.16 1:44.11 1:43.95 1:45.09 1:43.72 1:44.01 1:43.99 1:44.29 1:44.48 1:45.31 1:50.39 1:43.96 1:45.03 1:45.68 1:45.46 1:45.57 1:46.19 1:43.71          
23 1:43.10 1:47.94 1:43.71 1:43.36 1:44.74 1:43.40 1:44.08 1:44.22 1:44.91 1:44.47 1:45.49 1:45.14 1:43.62 1:44.68 1:44.40 1:45.35 1:46.45              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)