mpRes » League » [MRc] FBM Saturday » 2021 » Round 11 Racede | en

[MRc] FBM Saturday Season 2021 - Round 11 Race (replay) download
Version LfS 0.6V FBM WE3X
Time 13.03.2021, 20:21:24
Distance 24 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 13 cars finished the race.
1 (+1) 23 Ro8er Chen 24 40:15.42 1 - 1:39.03 17 (8-24) X X W
2 (+1) [MRc] EmreKaan 24 + 4.37 1 - 1:39.21 0 X X M
3 (-2) [MRc] Zesty 24 + 7.38 + 3.01 1 - 1:39.38 7 (1-7) X X W
4 (+2) RG^^3Mandula 24 + 19.72 + 12.34 1 - 1:39.13 0 X X W
5 (±0) /ATIAN'' 24 + 46.51 + 26.79 1 - 1:40.71 0 X X X W
6 (-2) [MRc] Talha 24 + 48.38 + 1.87 1 - 1:40.28 0 X X X M
7 (+4) Iron|Doni 24 + 51.19 + 2.81 1 - 1:40.95 0 X X W
8 (-1) [MRc]AnanFaz 24 + 1:10.93 + 19.74 1 - 1:40.39 0 X X M
9 (-1) [MRc] Dario™ 23 + 1 Lap + 1 Lap 3 - 1:41.07 0 X X W
10 (+3) kurkku87 23 + 1 Lap + 1:20.41 1 - 1:44.73 0 X X X Ks
11 (+1) jj 23 + 1 Lap + 12.14 1 - 1:45.40 0 X X X X M
12 (-2) BlackViper 8 + 16 Laps 0 - 1:44.09 0 X X W
13 (-4) SM19 1 + 23 Laps 0 - 1:50.50 0 X X W

Pitstops

Name Lap Work Time [s] Total
11 cars made 13 pitstops with a total time of 1:04.66
Iron|Doni 4 2_0_0 1.21 1.21
RG^^3Mandula 2 2_0_0 1.21 1.21
/ATIAN'' 7 2_0_0 1.21 1.21
[MRc] EmreKaan 8 2_0_0 1.21 1.21
[MRc] Zesty 10 2_0_0 1.21 1.21
23 Ro8er Chen 21 2_0_0 1.22 1.22
kurkku87 21 2_0_0 1.24 1.24
jj 7 2_0_0 1.67 1.67
[MRc] Dario™ 4 2_0_0 1.21 15.63
18 522_15_0 7.21
23 522_15_0 7.21
[MRc] Talha 6 16646_0_0 19.22 19.22
[MRc]AnanFaz 5 16646_0_0 19.63 19.63

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
SM19 1:50.50 - 1 0.00
BlackViper 1:45.81 - 8 1.21
/ATIAN'' 1:42.58 - 24 1.90
[MRc] EmreKaan 1:40.82 - 24 1.91
RG^^3Mandula 1:41.46 - 24 2.08
Iron|Doni 1:42.78 - 24 2.42
23 Ro8er Chen 1:40.64 - 24 2.45
[MRc] Zesty 1:40.95 - 24 2.47
kurkku87 1:48.99 - 23 3.91
jj 1:49.52 - 23 4.07
[MRc] Talha 1:42.66 - 24 5.81
[MRc]AnanFaz 1:43.60 - 24 6.79
[MRc] Dario™ 1:45.50 - 23 7.04

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:38.83
23 Ro8er Chen 29.79 --- 21 26.01 0.06 23 43.09 --- 2 1:38.89 0.14 1:39.03 --- 24
RG^^3Mandula 29.83 0.04 24 25.97 0.02 19 43.30 0.21 24 1:39.10 0.03 1:39.13 0.10 24
[MRc] EmreKaan 29.94 0.15 18 26.03 0.08 1 43.17 0.08 21 1:39.14 0.07 1:39.21 0.18 21
[MRc] Zesty 29.93 0.14 19 25.95 --- 3 43.15 0.06 12 1:39.03 0.35 1:39.38 0.35 19
[MRc] Talha 30.19 0.40 17 26.06 0.11 23 43.36 0.27 18 1:39.61 0.67 1:40.28 1.25 18
[MRc]AnanFaz 30.06 0.27 23 26.29 0.34 24 43.66 0.57 14 1:40.01 0.38 1:40.39 1.36 24
/ATIAN'' 30.26 0.47 14 26.39 0.44 3 43.73 0.64 3 1:40.38 0.33 1:40.71 1.68 14
Iron|Doni 30.39 0.60 15 26.43 0.48 23 43.90 0.81 5 1:40.72 0.23 1:40.95 1.92 23
[MRc] Dario™ 30.40 0.61 22 26.30 0.35 11 44.10 1.01 11 1:40.80 0.27 1:41.07 2.04 11
BlackViper 31.21 1.42 3 26.81 0.86 7 45.29 2.20 2 1:43.31 0.78 1:44.09 5.06 2
kurkku87 31.34 1.55 11 27.25 1.30 11 46.14 3.05 11 1:44.73 --- 1:44.73 5.70 11
jj 31.46 1.67 12 27.18 1.23 11 46.32 3.23 6 1:44.96 0.44 1:45.40 6.37 11
SM19 38.08 8.29 1 26.83 0.88 1 45.59 2.50 1 1:50.50 --- 1:50.50 11.47 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 2 cars got 19 blue flags.
kurkku87 0 10
jj 0 9

Lap by Lap Analysis

Lap 23 Ro8er Chen [MRc] EmreKaan [MRc] Zesty RG^^3Mandula /ATIAN'' [MRc] Talha Iron|Doni [MRc]AnanFaz [MRc] Dario™ kurkku87 jj BlackViper SM19
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 40:15.42 40:19.79 40:22.80 40:35.14 41:01.93 41:03.80 41:06.61 41:26.35 40:26.46 41:46.87 41:59.01 14:06.46 1:50.50
+ 4.37 + 7.38 + 19.72 + 46.51 + 48.38 + 51.19 + 1:10.93 + 1 Lap + 1 Lap + 1 Lap + 16 Laps + 23 Laps
100%: 1:39.03 101%: 1:40.02 103%: 1:42.00 105%: 1:43.98 107%: 1:45.96 >107%: >1:45.96 Pitstop Takeover Penalty Lap Rejoin
1 1:44.38 1:44.75 1:43.96 1:47.21 1:46.97 1:47.12 1:51.17 1:48.73 1:48.15 1:55.76 1:54.56 1:51.57 1:50.50
2 1:39.57 1:40.27 1:39.45 1:49.44 1:42.08 1:41.95 1:42.64 1:42.64 1:41.95 1:46.07 1:46.08 1:44.09  
3 1:40.25 1:40.41 1:40.54 1:43.39 1:40.77 1:41.20 1:41.62 1:41.88 1:42.25 1:48.67 1:45.81 1:44.36  
4 1:40.41 1:40.65 1:40.07 1:41.42 1:41.30 1:41.02 1:52.72 1:44.71 1:52.87 1:49.20 1:54.97 1:45.27  
5 1:40.24 1:41.05 1:40.44 1:40.32 1:42.24 1:42.07 1:43.88 2:13.80 1:46.37 1:47.26 1:46.74 1:45.98  
6 1:40.49 1:40.41 1:40.65 1:41.33 1:41.97 2:08.86 1:43.37 1:43.94 1:44.75 1:45.94 1:45.55 1:46.14  
7 1:41.09 1:40.19 1:40.90 1:40.97 1:49.40 1:43.89 1:42.77 1:46.64 1:43.12 1:47.73 1:59.78 1:44.47  
8 1:41.69 1:48.77 1:42.60 1:41.23 1:45.17 1:41.05 1:42.15 1:42.27 1:41.66 1:49.41 1:51.79 1:44.58  
9 1:39.61 1:42.52 1:40.49 1:41.43 1:41.49 1:42.29 1:41.73 1:41.45 1:41.94 1:47.15 1:46.25    
10 1:39.54 1:40.05 1:51.42 1:42.16 1:40.93 1:41.42 1:41.35 1:41.24 1:42.86 1:48.17 1:46.39    
11 1:40.05 1:40.25 1:42.80 1:42.65 1:41.16 1:41.28 1:42.04 1:41.16 1:41.07 1:44.73 1:45.40    
12 1:40.03 1:40.12 1:39.62 1:41.86 1:41.27 1:40.59 1:42.71 1:41.52 1:42.23 1:46.27 1:48.94    
13 1:39.50 1:40.50 1:39.74 1:41.07 1:41.18 1:40.94 1:43.50 1:42.21 1:43.39 1:46.74 1:54.43    
14 1:39.26 1:41.54 1:40.09 1:39.89 1:40.71 1:41.21 1:41.64 1:40.59 1:42.13 1:48.52 1:48.56    
15 1:40.10 1:40.19 1:40.35 1:40.28 1:41.92 1:41.61 1:41.14 1:41.55 1:41.70 1:47.70 1:47.65    
16 1:39.48 1:40.12 1:41.11 1:39.53 1:41.70 1:41.51 1:41.36 1:41.59 1:43.00 1:48.28 1:45.49    
17 1:39.73 1:40.23 1:39.70 1:39.82 1:42.45 1:40.90 1:41.29 1:41.51 1:44.22 1:50.39 1:45.57    
18 1:39.47 1:39.35 1:40.16 1:40.39 1:41.84 1:40.28 1:41.44 1:41.18 2:04.01 1:46.67 1:48.49    
19 1:39.38 1:39.76 1:39.38 1:39.71 1:44.34 1:40.75 1:41.20 1:41.94 1:45.22 1:47.52 1:46.21    
20 1:39.54 1:39.68 1:39.73 1:40.36 1:42.62 1:41.35 1:41.36 1:41.45 1:42.18 1:47.82 1:50.30    
21 1:51.04 1:39.21 1:39.71 1:40.34 1:43.84 1:40.70 1:41.31 1:41.23 1:41.83 2:04.32 1:54.69    
22 1:42.47 1:39.56 1:39.95 1:40.51 1:42.56 1:40.68 1:41.96 1:42.31 1:42.23 1:52.83 1:52.07    
23 1:39.07 1:39.85 1:39.81 1:40.70 1:42.34 1:40.60 1:40.95 1:40.42 2:07.33 1:49.72 1:53.29    
24 1:39.03 1:40.36 1:40.13 1:39.13 1:41.68 1:40.53 1:41.31 1:40.39          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)