mpRes » League » [MRc] FBM Saturday » 2019 » Round 16 Qualifyingde | en

[MRc] FBM Saturday Season 2019 - Round 16 Qualifying (replay) download
Version LfS 0.6U FBM KY2R
Time 20.07.2019, 19:30:00
Distance 30 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:45.64 | 103%: 1:48.80 | 105%: 1:50.92 | 107%: 1:53.03
1 B2Tauマo 3 1:45.64 W
2 [BR] TJ 8 1:45.81 + 0.17 X X W
3 Kode 3 1:45.94 + 0.30 X X X M
4 [MRc]gemini95 3 1:45.95 + 0.31 W
5 Eimis 4 1:46.11 + 0.47 X X M
6 [マァ]Pedro 3 1:46.20 + 0.56 W
7 B2FasT 2 1:46.24 + 0.60 X X W
8 Teho l チレソ 7 1:46.27 + 0.63 W
9 イムm®1 Mez 1 1:46.58 + 0.94 X X X W
10 Toni 8 1:46.81 + 1.17 X X W
11 [MRc]Hosep 4 1:47.04 + 1.40 X X X X M
12 4 Ashton Champion 6 1:47.13 + 1.49 W
13 DrunkDriver 2 1:47.19 + 1.55 W
14 [MRc]FinUK 7 1:47.26 + 1.62 W
15 [GD]Kopsu™ 8 1:47.29 + 1.65 X X W
16 [BR] sick ッ 5 1:47.30 + 1.66 W
17 [マァ]Regis 6 1:47.48 + 1.84 W
18 [MRc]KIG 12 1:47.70 + 2.06 X M
19 GoKimi7 3 1:47.82 + 2.18 W
20 L.Rydh°¯ 4 1:47.86 + 2.22 X X W
21 [RDSR] CyanKill 3 1:48.05 + 2.41 W
22 [ATR] CABZ®N 5 1:48.37 + 2.73 X X X W
23 drAFTIUM 3 1:48.38 + 2.74 X X W
24 [マァ]Dudu 6 1:48.46 + 2.82 W
25 [SRT]kurkku 4 1:48.55 + 2.91 X X X W
26 HOUSSEM 221.B 6 1:48.77 + 3.13 X X X W
27 FromHell 11 1:48.92 + 3.28 X X W
28 Monio 3 1:49.40 + 3.76 W
29 Bad Drifter 2 1:53.48 + 7.84 X X X Ks

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.51
B2Tauマo 33.32 --- 2 37.53 0.01 2 34.75 0.08 1 1:45.60 0.04 1:45.64 --- 2
[BR] TJ 33.37 0.05 6 37.66 0.14 4 34.67 --- 8 1:45.70 0.11 1:45.81 0.17 8
Kode 33.47 0.15 2 37.52 --- 3 34.72 0.05 2 1:45.71 0.23 1:45.94 0.30 2
[MRc]gemini95 33.47 0.15 1 37.80 0.28 1 34.68 0.01 1 1:45.95 --- 1:45.95 0.31 1
Eimis 33.53 0.21 2 37.78 0.26 1 34.71 0.04 2 1:46.02 0.09 1:46.11 0.47 2
[マァ]Pedro 33.54 0.22 3 37.79 0.27 2 34.80 0.13 3 1:46.13 0.07 1:46.20 0.56 2
B2FasT 33.32 --- 2 37.79 0.27 1 34.67 --- 1 1:45.78 0.46 1:46.24 0.60 2
Teho l チレソ 33.45 0.13 7 37.90 0.38 4 34.86 0.19 4 1:46.21 0.06 1:46.27 0.63 4
イムm®1 Mez 33.71 0.39 1 38.02 0.50 1 34.85 0.18 1 1:46.58 --- 1:46.58 0.94 1
Toni 33.60 0.28 5 38.03 0.51 4 35.06 0.39 1 1:46.69 0.12 1:46.81 1.17 4
[MRc]Hosep 33.86 0.54 3 38.30 0.78 3 34.87 0.20 3 1:47.03 0.01 1:47.04 1.40 3
4 Ashton Champion 33.75 0.43 6 38.32 0.80 4 35.04 0.37 6 1:47.11 0.02 1:47.13 1.49 6
DrunkDriver 33.92 0.60 1 38.01 0.49 2 35.20 0.53 1 1:47.13 0.06 1:47.19 1.55 2
[MRc]FinUK 33.72 0.40 6 38.10 0.58 4 35.05 0.38 3 1:46.87 0.39 1:47.26 1.62 4
[GD]Kopsu™ 33.96 0.64 8 38.27 0.75 8 35.06 0.39 8 1:47.29 --- 1:47.29 1.65 8
[BR] sick ッ 33.83 0.51 5 38.14 0.62 3 35.05 0.38 4 1:47.02 0.28 1:47.30 1.66 4
[マァ]Regis 34.06 0.74 3 38.18 0.66 3 35.24 0.57 3 1:47.48 --- 1:47.48 1.84 3
[MRc]KIG 33.81 0.49 12 38.22 0.70 7 35.30 0.63 9 1:47.33 0.37 1:47.70 2.06 7
GoKimi7 33.96 0.64 2 38.51 0.99 2 35.20 0.53 1 1:47.67 0.15 1:47.82 2.18 2
L.Rydh°¯ 33.97 0.65 3 38.16 0.64 4 35.42 0.75 2 1:47.55 0.31 1:47.86 2.22 4
[RDSR] CyanKill 34.01 0.69 4 38.38 0.86 2 35.37 0.70 3 1:47.76 0.29 1:48.05 2.41 3
[ATR] CABZ®N 34.31 0.99 2 38.28 0.76 2 35.57 0.90 2 1:48.16 0.21 1:48.37 2.73 2
drAFTIUM 34.11 0.79 2 38.52 1.00 1 35.32 0.65 3 1:47.95 0.43 1:48.38 2.74 3
[マァ]Dudu 34.10 0.78 6 38.34 0.82 6 35.30 0.63 5 1:47.74 0.72 1:48.46 2.82 5
[SRT]kurkku 34.13 0.81 3 38.54 1.02 4 35.39 0.72 3 1:48.06 0.49 1:48.55 2.91 3
HOUSSEM 221.B 34.36 1.04 7 38.63 1.11 6 35.22 0.55 6 1:48.21 0.56 1:48.77 3.13 6
FromHell 34.49 1.17 10 38.48 0.96 4 35.35 0.68 11 1:48.32 0.60 1:48.92 3.28 11
Monio 34.66 1.34 3 38.92 1.40 3 35.82 1.15 3 1:49.40 --- 1:49.40 3.76 3
Bad Drifter 35.84 2.52 2 39.84 2.32 1 37.48 2.81 1 1:53.16 0.32 1:53.48 7.84 1

Lap by Lap Analysis

Lap B2Tauマo [BR] TJ Kode [MRc]gemini95 Eimis [マァ]Pedro B2FasT Teho l チレソ イムm®1 Mez Toni [MRc]Hosep 4 Ashton Champion DrunkDriver [MRc]FinUK [GD]Kopsu™ [BR] sick ッ [マァ]Regis [MRc]KIG GoKimi7 L.Rydh°¯ [RDSR] CyanKill [ATR] CABZ®N drAFTIUM [マァ]Dudu [SRT]kurkku HOUSSEM 221.B FromHell Monio Bad Drifter
Time 1:45.64 1:45.81 1:45.94 1:45.95 1:46.11 1:46.20 1:46.24 1:46.27 1:46.58 1:46.81 1:47.04 1:47.13 1:47.19 1:47.26 1:47.29 1:47.30 1:47.48 1:47.70 1:47.82 1:47.86 1:48.05 1:48.37 1:48.38 1:48.46 1:48.55 1:48.77 1:48.92 1:49.40 1:53.48
+ 0.17 + 0.30 + 0.31 + 0.47 + 0.56 + 0.60 + 0.63 + 0.94 + 1.17 + 1.40 + 1.49 + 1.55 + 1.62 + 1.65 + 1.66 + 1.84 + 2.06 + 2.18 + 2.22 + 2.41 + 2.73 + 2.74 + 2.82 + 2.91 + 3.13 + 3.28 + 3.76 + 7.84
100%: 1:45.64 101%: 1:46.69 103%: 1:48.80 105%: 1:50.92 107%: 1:53.03 >107%: >1:53.03 Pitstop Takeover Penalty Lap Rejoin
1 1:45.70 1:45.88 1:46.15 1:45.95 1:46.31 1:46.97 1:46.36 1:48.95 1:46.58 1:47.00 1:48.51 1:50.14 1:47.40 1:48.24 1:48.13 1:48.14 1:48.41 1:49.04 1:48.18 1:49.82 1:48.19 1:48.93 1:48.56 1:49.81 1:49.69 1:52.58 1:50.81 1:50.64 1:53.48
2 1:45.64 1:55.57 1:45.94 2:12.99 1:46.11 1:46.20 1:46.24 1:47.01   1:47.02 1:48.75 1:47.71 1:47.19 1:47.79 1:47.72 1:47.50 1:47.80 1:48.82 1:47.82 1:48.56 1:48.06 1:48.37 1:48.40 1:51.54 1:48.83 1:51.04 1:49.13 1:50.79 1:56.99
3 1:45.81 1:46.85 1:46.09 1:46.78 1:52.39 1:46.20   1:46.60   1:46.91 1:47.04 1:54.79   1:47.41 1:47.62 1:47.82 1:47.48 1:49.10 2:09.71 1:47.94 1:48.05 1:49.08 1:48.38 1:48.70 1:48.55 2:04.84 1:49.16 1:49.40  
4   1:51.37     1:46.30     1:46.27   1:46.81 1:47.75 1:47.52   1:47.26 1:48.24 1:47.30 1:51.04 2:18.99   1:47.86   1:49.51   1:49.60 1:48.94 1:49.73 1:49.08    
5   2:08.19           1:47.44   1:46.93   1:49.22   1:48.08 1:47.95 1:47.39 1:51.33 1:48.15       1:49.02   1:48.46   1:49.04 1:49.11    
6   1:46.00           1:49.25   1:46.95   1:47.13   1:47.66 1:49.04   1:51.15 1:48.05           1:49.99   1:48.77 1:50.15    
7   1:49.70           1:46.35   2:06.14       1:47.85 2:15.35     1:47.70                 1:48.99    
8   1:45.81               1:47.25         1:47.29     1:48.40                 1:49.70    
9                                   1:47.88                 1:49.07    
10                                   1:49.55                 1:53.56    
11                                   1:47.81                 1:48.92    
12                                   1:47.92