mpRes » League » [MRc] FBM Saturday » 2020 » Round 18 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 18 Qualifying (replay) download
Version LfS 0.6U FBM WE1R
Time 02.05.2020, 18:59:59
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:35.77 | 103%: 1:38.64 | 105%: 1:40.55 | 107%: 1:42.47
1 Luis 1 1:35.77 X X W
2 [GD] Kaes 1 1:35.78 + 0.01 M
3 EVR F. Igor 1 1:35.82 + 0.05 X W
4 EVR W. Lima 1 1:35.84 + 0.07 W
5 CoRe M.Neiva 1 1:36.00 + 0.23 W
6 Pedro 1 1:36.04 + 0.27 X X W
7 [FFM]^^6Strutter 1 1:36.30 + 0.53 X X X W
8 S1DUS*GáboR 1 1:36.30 + 0.53 W
9 Kode 1 1:36.31 + 0.54 X X X M
10 CoRe K.Piropo 1 1:36.39 + 0.62 X X W
11 [MRc] Zesty 1 1:36.48 + 0.71 X X X X Ks
12 EVR f. tavares 1 1:36.58 + 0.81 X X W
13 Ohnifus 1 1:36.74 + 0.97 W
14 [MRc] Svinja 1 1:36.76 + 0.99 W
15 [FFM]^Kamikas 1 1:36.87 + 1.10 W
16 Getrag 1 1:37.08 + 1.31 W
17 「OK」 CK 1 1:37.17 + 1.40 W
18 /ATIAN'' 1 1:37.25 + 1.48 X X W
19 [GD]Kopsu™ 1 1:37.30 + 1.53 W
20 CoRe A. Araújo 1 1:37.33 + 1.56 X X W
21 Toni 1 1:37.42 + 1.65 W
22 Paulo 1 1:37.47 + 1.70 W
23 [WCL] T.Soini 1 1:37.55 + 1.78 W
24 EVR V. Veloso 1 1:37.56 + 1.79 X X W
25 Beelo 1 1:37.63 + 1.86 X X W
26 Vesa @ YouTube 1 1:37.68 + 1.91 X X W
27 EVR P. Vinícius 1 1:37.79 + 2.02 X W
28 [MRc] Leclerc 1 1:37.88 + 2.11 W
29 B2IVA 1 1:37.93 + 2.16 X X X W
30 kurkku87 1 1:38.44 + 2.67 X X W
31 [MRc]KIG 1 1:38.48 + 2.71 W
32 d6nn.est 1 1:38.52 + 2.75 X X W
33 [FFM]^^6sermilan 1 1:38.62 + 2.85 W
34 AA™| Ro8er Chen 1 1:39.90 + 4.13 X X W
35 [ATR] CABZ®N 1 1:40.65 + 4.88 X X X W
36 JOE 1 1:41.88 + 6.11 X X W
37 Max Mussfappen 1 1:44.41 + 8.64 X X X W
38 MadDenker 1 1:44.95 + 9.18 X X W
39 Jereloco 1 1:45.77 + 10.00 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.50
Luis 36.96 --- 1 21.28 0.01 1 37.53 0.26 1 1:35.77 --- 1:35.77 --- 1
[GD] Kaes 37.04 0.08 1 21.41 0.14 1 37.33 0.06 1 1:35.78 --- 1:35.78 0.01 1
EVR F. Igor 36.98 0.02 1 21.50 0.23 1 37.34 0.07 1 1:35.82 --- 1:35.82 0.05 1
EVR W. Lima 37.17 0.21 1 21.30 0.03 1 37.37 0.10 1 1:35.84 --- 1:35.84 0.07 1
CoRe M.Neiva 37.20 0.24 1 21.27 --- 1 37.53 0.26 1 1:36.00 --- 1:36.00 0.23 1
Pedro 37.28 0.32 1 21.32 0.05 1 37.44 0.17 1 1:36.04 --- 1:36.04 0.27 1
[FFM]^^6Strutter 37.28 0.32 1 21.48 0.21 1 37.54 0.27 1 1:36.30 --- 1:36.30 0.53 1
S1DUS*GáboR 37.09 0.13 1 21.44 0.17 1 37.77 0.50 1 1:36.30 --- 1:36.30 0.53 1
Kode 37.14 0.18 1 21.59 0.32 1 37.58 0.31 1 1:36.31 --- 1:36.31 0.54 1
CoRe K.Piropo 37.09 0.13 1 21.48 0.21 1 37.82 0.55 1 1:36.39 --- 1:36.39 0.62 1
[MRc] Zesty 37.28 0.32 1 21.41 0.14 1 37.79 0.52 1 1:36.48 --- 1:36.48 0.71 1
EVR f. tavares 37.32 0.36 1 21.58 0.31 1 37.68 0.41 1 1:36.58 --- 1:36.58 0.81 1
Ohnifus 37.87 0.91 1 21.30 0.03 1 37.57 0.30 1 1:36.74 --- 1:36.74 0.97 1
[MRc] Svinja 37.40 0.44 1 21.62 0.35 1 37.74 0.47 1 1:36.76 --- 1:36.76 0.99 1
[FFM]^Kamikas 37.45 0.49 1 21.66 0.39 1 37.76 0.49 1 1:36.87 --- 1:36.87 1.10 1
Getrag 37.73 0.77 1 21.49 0.22 1 37.86 0.59 1 1:37.08 --- 1:37.08 1.31 1
「OK」 CK 37.50 0.54 1 21.90 0.63 1 37.77 0.50 1 1:37.17 --- 1:37.17 1.40 1
/ATIAN'' 37.49 0.53 1 21.64 0.37 1 38.12 0.85 1 1:37.25 --- 1:37.25 1.48 1
[GD]Kopsu™ 37.75 0.79 1 21.52 0.25 1 38.03 0.76 1 1:37.30 --- 1:37.30 1.53 1
CoRe A. Araújo 37.46 0.50 1 21.67 0.40 1 38.20 0.93 1 1:37.33 --- 1:37.33 1.56 1
Toni 37.64 0.68 1 21.82 0.55 1 37.96 0.69 1 1:37.42 --- 1:37.42 1.65 1
Paulo 37.46 0.50 1 21.74 0.47 1 38.27 1.00 1 1:37.47 --- 1:37.47 1.70 1
[WCL] T.Soini 37.61 0.65 1 21.88 0.61 1 38.06 0.79 1 1:37.55 --- 1:37.55 1.78 1
EVR V. Veloso 37.14 0.18 1 21.41 0.14 1 39.01 1.74 1 1:37.56 --- 1:37.56 1.79 1
Beelo 37.93 0.97 1 21.70 0.43 1 38.00 0.73 1 1:37.63 --- 1:37.63 1.86 1
Vesa @ YouTube 37.77 0.81 1 21.90 0.63 1 38.01 0.74 1 1:37.68 --- 1:37.68 1.91 1
EVR P. Vinícius 37.95 0.99 1 21.73 0.46 1 38.11 0.84 1 1:37.79 --- 1:37.79 2.02 1
[MRc] Leclerc 37.86 0.90 1 21.78 0.51 1 38.24 0.97 1 1:37.88 --- 1:37.88 2.11 1
B2IVA 38.02 1.06 1 21.93 0.66 1 37.98 0.71 1 1:37.93 --- 1:37.93 2.16 1
kurkku87 37.87 0.91 1 22.09 0.82 1 38.48 1.21 1 1:38.44 --- 1:38.44 2.67 1
[MRc]KIG 38.49 1.53 1 22.00 0.73 1 37.99 0.72 1 1:38.48 --- 1:38.48 2.71 1
d6nn.est 38.45 1.49 1 22.02 0.75 1 38.05 0.78 1 1:38.52 --- 1:38.52 2.75 1
[FFM]^^6sermilan 38.40 1.44 1 22.00 0.73 1 38.22 0.95 1 1:38.62 --- 1:38.62 2.85 1
AA™| Ro8er Chen 40.89 3.93 1 21.74 0.47 1 37.27 --- 1 1:39.90 --- 1:39.90 4.13 1
[ATR] CABZ®N 38.85 1.89 1 22.61 1.34 1 39.19 1.92 1 1:40.65 --- 1:40.65 4.88 1
JOE 39.25 2.29 1 23.19 1.92 1 39.44 2.17 1 1:41.88 --- 1:41.88 6.11 1
Max Mussfappen 40.49 3.53 1 24.17 2.90 1 39.75 2.48 1 1:44.41 --- 1:44.41 8.64 1
MadDenker 40.61 3.65 1 23.64 2.37 1 40.70 3.43 1 1:44.95 --- 1:44.95 9.18 1
Jereloco 41.89 4.93 1 24.39 3.12 1 39.49 2.22 1 1:45.77 --- 1:45.77 10.00 1

Lap by Lap Analysis

Lap Luis [GD] Kaes EVR F. Igor EVR W. Lima CoRe M.Neiva Pedro [FFM]^^6Strutter S1DUS*GáboR Kode CoRe K.Piropo [MRc] Zesty EVR f. tavares Ohnifus [MRc] Svinja [FFM]^Kamikas Getrag 「OK」 CK /ATIAN'' [GD]Kopsu™ CoRe A. Araújo Toni Paulo [WCL] T.Soini EVR V. Veloso Beelo Vesa @ YouTube EVR P. Vinícius [MRc] Leclerc B2IVA kurkku87 [MRc]KIG d6nn.est [FFM]^^6sermilan AA™| Ro8er Chen [ATR] CABZ®N JOE Max Mussfappen MadDenker Jereloco
Time 1:35.77 1:35.78 1:35.82 1:35.84 1:36.00 1:36.04 1:36.30 1:36.30 1:36.31 1:36.39 1:36.48 1:36.58 1:36.74 1:36.76 1:36.87 1:37.08 1:37.17 1:37.25 1:37.30 1:37.33 1:37.42 1:37.47 1:37.55 1:37.56 1:37.63 1:37.68 1:37.79 1:37.88 1:37.93 1:38.44 1:38.48 1:38.52 1:38.62 1:39.90 1:40.65 1:41.88 1:44.41 1:44.95 1:45.77
+ 0.01 + 0.05 + 0.07 + 0.23 + 0.27 + 0.53 + 0.53 + 0.54 + 0.62 + 0.71 + 0.81 + 0.97 + 0.99 + 1.10 + 1.31 + 1.40 + 1.48 + 1.53 + 1.56 + 1.65 + 1.70 + 1.78 + 1.79 + 1.86 + 1.91 + 2.02 + 2.11 + 2.16 + 2.67 + 2.71 + 2.75 + 2.85 + 4.13 + 4.88 + 6.11 + 8.64 + 9.18 + 10.00
100%: 1:35.77 101%: 1:36.72 103%: 1:38.64 105%: 1:40.55 107%: 1:42.47 >107%: >1:42.47 Pitstop Takeover Penalty Lap Rejoin
1 1:35.77 1:35.78 1:35.82 1:35.84 1:36.00 1:36.04 1:36.30 1:36.30 1:36.31 1:36.39 1:36.48 1:36.58 1:36.74 1:36.76 1:36.87 1:37.08 1:37.17 1:37.25 1:37.30 1:37.33 1:37.42 1:37.47 1:37.55 1:37.56 1:37.63 1:37.68 1:37.79 1:37.88 1:37.93 1:38.44 1:38.48 1:38.52 1:38.62 1:39.90 1:40.65 1:41.88 1:44.41 1:44.95 1:45.77