mpRes » League » [MRc] FBM Saturday » 2020 » Round 27 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 27 Qualifying (replay) download
Version LfS 0.6U FBM BL2
Time 04.07.2020, 19:00:18
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:11.64 | 103%: 1:13.78 | 105%: 1:15.22 | 107%: 1:16.65
1 [MRc] gemini95 1 1:11.64 W
2 S1DUS*GáboR 1 1:11.94 + 0.30 X X X M
3 я R|JJD 1 1:11.98 + 0.34 W
4 [MRc] EmreKaan 1 1:12.02 + 0.38 W
5 [FFM]^^6Strutter 1 1:12.05 + 0.41 X X X W
6 AA™| Ro8er Chen 1 1:12.24 + 0.60 X X W
7 mugen 1 1:12.29 + 0.65 X X X X M
8 /ATIAN'' 1 1:12.44 + 0.80 X X W
9 [GD] Kaes 1 1:12.48 + 0.84 W
10 Dmitry Mareev 1 1:12.56 + 0.92 W
11 [MRc] Svinja 1 1:12.57 + 0.93 X X X M
12 AA™l Prasanth G29 1 1:12.60 + 0.96 W
13 EVR K. Piropo 1 1:12.69 + 1.05 W
14 [MRc]Coloflow 1 1:12.70 + 1.06 W
15 [MRc] Leclerc 1 1:12.71 + 1.07 W
16 RG^^3Mandula 1 1:12.75 + 1.11 W
17 Lukas Jancik 1 1:12.78 + 1.14 W
18 Beelo 1 1:12.81 + 1.17 W
19 [MRc] Zesty 1 1:12.92 + 1.28 W
20 Vesa @ YouTube 1 1:13.16 + 1.52 W
21 M4D5 1 1:13.23 + 1.59 W
22 SEBAJOSE® 1 1:13.27 + 1.63 X X W
23 School Bus 1 1:13.28 + 1.64 W
24 kurkku87 1 1:13.36 + 1.72 W
25 イムm®Jereloco 1 1:13.44 + 1.80 W
26 [WCL] J.A.Katila 1 1:13.57 + 1.93 X X W
27 Bumschnarsi 1 1:13.81 + 2.17 W
28 Miklós 1 1:13.85 + 2.21 X X X M
29 [ATR] CABZ®N 1 1:16.45 + 4.81 X X X W
30 Teodor 2 1:16.79 + 5.15 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 42.91
[MRc] gemini95 23.13 --- 1 19.78 --- 1 42.91 28.73 1:11.64 --- 1
S1DUS*GáboR 23.25 0.12 1 19.89 0.11 1 43.14 28.80 1:11.94 0.30 1
я R|JJD 23.18 0.05 1 19.95 0.17 1 43.13 28.85 1:11.98 0.34 1
[MRc] EmreKaan 23.23 0.10 1 19.96 0.18 1 43.19 28.83 1:12.02 0.38 1
[FFM]^^6Strutter 23.28 0.15 1 19.96 0.18 1 43.24 28.81 1:12.05 0.41 1
AA™| Ro8er Chen 23.47 0.34 1 19.94 0.16 1 43.41 28.83 1:12.24 0.60 1
mugen 23.40 0.27 1 19.93 0.15 1 43.33 28.96 1:12.29 0.65 1
/ATIAN'' 23.30 0.17 1 20.00 0.22 1 43.30 29.14 1:12.44 0.80 1
[GD] Kaes 23.25 0.12 1 20.09 0.31 1 43.34 29.14 1:12.48 0.84 1
Dmitry Mareev 23.43 0.30 1 20.12 0.34 1 43.55 29.01 1:12.56 0.92 1
[MRc] Svinja 23.47 0.34 1 20.04 0.26 1 43.51 29.06 1:12.57 0.93 1
AA™l Prasanth G29 23.37 0.24 1 20.24 0.46 1 43.61 28.99 1:12.60 0.96 1
EVR K. Piropo 23.49 0.36 1 20.24 0.46 1 43.73 28.96 1:12.69 1.05 1
[MRc]Coloflow 23.46 0.33 1 20.06 0.28 1 43.52 29.18 1:12.70 1.06 1
[MRc] Leclerc 23.36 0.23 1 20.26 0.48 1 43.62 29.09 1:12.71 1.07 1
RG^^3Mandula 23.45 0.32 1 20.18 0.40 1 43.63 29.12 1:12.75 1.11 1
Lukas Jancik 23.64 0.51 1 20.19 0.41 1 43.83 28.95 1:12.78 1.14 1
Beelo 23.47 0.34 1 20.26 0.48 1 43.73 29.08 1:12.81 1.17 1
[MRc] Zesty 23.27 0.14 1 20.21 0.43 1 43.48 29.44 1:12.92 1.28 1
Vesa @ YouTube 23.56 0.43 1 20.21 0.43 1 43.77 29.39 1:13.16 1.52 1
M4D5 23.55 0.42 1 20.48 0.70 1 44.03 29.20 1:13.23 1.59 1
SEBAJOSE® 23.97 0.84 1 20.20 0.42 1 44.17 29.10 1:13.27 1.63 1
School Bus 23.71 0.58 1 20.26 0.48 1 43.97 29.31 1:13.28 1.64 1
kurkku87 23.70 0.57 1 20.45 0.67 1 44.15 29.21 1:13.36 1.72 1
イムm®Jereloco 23.71 0.58 1 20.32 0.54 1 44.03 29.41 1:13.44 1.80 1
[WCL] J.A.Katila 23.61 0.48 1 20.56 0.78 1 44.17 29.40 1:13.57 1.93 1
Bumschnarsi 23.60 0.47 1 20.89 1.11 1 44.49 29.32 1:13.81 2.17 1
Miklós 23.80 0.67 1 20.42 0.64 1 44.22 29.63 1:13.85 2.21 1
[ATR] CABZ®N 24.65 1.52 1 21.59 1.81 1 46.24 30.21 1:16.45 4.81 1
Teodor 24.10 0.97 2 21.31 1.53 1 45.41 31.38 1:16.79 5.15 1

Lap by Lap Analysis

Lap [MRc] gemini95 S1DUS*GáboR я R|JJD [MRc] EmreKaan [FFM]^^6Strutter AA™| Ro8er Chen mugen /ATIAN'' [GD] Kaes Dmitry Mareev [MRc] Svinja AA™l Prasanth G29 EVR K. Piropo [MRc]Coloflow [MRc] Leclerc RG^^3Mandula Lukas Jancik Beelo [MRc] Zesty Vesa @ YouTube M4D5 SEBAJOSE® School Bus kurkku87 イムm®Jereloco [WCL] J.A.Katila Bumschnarsi Miklós [ATR] CABZ®N Teodor
Time 1:11.64 1:11.94 1:11.98 1:12.02 1:12.05 1:12.24 1:12.29 1:12.44 1:12.48 1:12.56 1:12.57 1:12.60 1:12.69 1:12.70 1:12.71 1:12.75 1:12.78 1:12.81 1:12.92 1:13.16 1:13.23 1:13.27 1:13.28 1:13.36 1:13.44 1:13.57 1:13.81 1:13.85 1:16.45 1:16.79
+ 0.30 + 0.34 + 0.38 + 0.41 + 0.60 + 0.65 + 0.80 + 0.84 + 0.92 + 0.93 + 0.96 + 1.05 + 1.06 + 1.07 + 1.11 + 1.14 + 1.17 + 1.28 + 1.52 + 1.59 + 1.63 + 1.64 + 1.72 + 1.80 + 1.93 + 2.17 + 2.21 + 4.81 + 5.15
100%: 1:11.64 101%: 1:12.35 103%: 1:13.78 105%: 1:15.22 107%: 1:16.65 >107%: >1:16.65 Pitstop Takeover Penalty Lap Rejoin
1 1:11.64 1:11.94 1:11.98 1:12.02 1:12.05 1:12.24 1:12.29 1:12.44 1:12.48 1:12.56 1:12.57 1:12.60 1:12.69 1:12.70 1:12.71 1:12.75 1:12.78 1:12.81 1:12.92 1:13.16 1:13.23 1:13.27 1:13.28 1:13.36 1:13.44 1:13.57 1:13.81 1:13.85 1:16.45 1:16.79
2                                                           1:17.42